<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Marketing for Contractors &#124; Tess Wittler</title>
	<atom:link href="http://www.tesswittler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tesswittler.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 19:49:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web Marketing: Target Your Customers with Who and What</title>
		<link>http://www.tesswittler.com/2013/04/web-marketing-target-your-customers-with-who-and-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-marketing-target-your-customers-with-who-and-what</link>
		<comments>http://www.tesswittler.com/2013/04/web-marketing-target-your-customers-with-who-and-what/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:04:25 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=3073</guid>
		<description><![CDATA[<p>You can’t be all things to all people. You are a contractor that specializes in a particular skill-set. Perhaps you are a painter that specializes in preserving historical homes or a remodeler who specializes in kitchens and bathrooms.  Builders also specialize – whether it is constructing starter homes or vacation homes. For me, I am [...]</p><p>The post <a href="http://www.tesswittler.com/2013/04/web-marketing-target-your-customers-with-who-and-what/">Web Marketing: Target Your Customers with Who and What</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/04/web-marketing-target-your-customers-with-who-and-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing and Remodelers: What’s Working?</title>
		<link>http://www.tesswittler.com/2013/04/social-media-marketing-and-remodelers-whats-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-and-remodelers-whats-working</link>
		<comments>http://www.tesswittler.com/2013/04/social-media-marketing-and-remodelers-whats-working/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:46:05 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=3063</guid>
		<description><![CDATA[<p>Over the last few weeks, I’ve had interesting conversations with remodelers about social media marketing. Specifically, I’ve asked them one question: What’s working? There are so many social media options out there, that there is bound to be one (or more) that works better than another for you. Often it is up to each remodeling [...]</p><p>The post <a href="http://www.tesswittler.com/2013/04/social-media-marketing-and-remodelers-whats-working/">Social Media Marketing and Remodelers: What’s Working?</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/04/social-media-marketing-and-remodelers-whats-working/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3 Ways Remodelers Can Create a Strong 2nd Quarter</title>
		<link>http://www.tesswittler.com/2013/04/3-ways-remodelers-can-create-a-strong-2nd-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-remodelers-can-create-a-strong-2nd-quarter</link>
		<comments>http://www.tesswittler.com/2013/04/3-ways-remodelers-can-create-a-strong-2nd-quarter/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:52:09 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[business smarts]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=3042</guid>
		<description><![CDATA[<p>This week marks the beginning of the 2nd Quarter of 2013 and is the perfect time to review how the first three months have gone. Are you on track with your business goals or are you already detecting some problems that need to be addressed? If you find that your business is slightly off track, [...]</p><p>The post <a href="http://www.tesswittler.com/2013/04/3-ways-remodelers-can-create-a-strong-2nd-quarter/">3 Ways Remodelers Can Create a Strong 2nd Quarter</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/04/3-ways-remodelers-can-create-a-strong-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Step to Any Social Media Plan</title>
		<link>http://www.tesswittler.com/2013/02/first-step-to-any-social-media-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-step-to-any-social-media-plan</link>
		<comments>http://www.tesswittler.com/2013/02/first-step-to-any-social-media-plan/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:30:54 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=3011</guid>
		<description><![CDATA[<p>I was talking to a contractor a few weeks ago and said to me … “Tess, I am not sure where to start. I know I should be on Facebook, but where else? Should I be looking at Pinterest and Houzz? I know those are sites my wife and sisters spend a lot of time [...]</p><p>The post <a href="http://www.tesswittler.com/2013/02/first-step-to-any-social-media-plan/">First Step to Any Social Media Plan</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/02/first-step-to-any-social-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Improving Your Email Newsletter Open Rate</title>
		<link>http://www.tesswittler.com/2013/02/tips-for-improving-your-email-newsletter-open-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-improving-your-email-newsletter-open-rate</link>
		<comments>http://www.tesswittler.com/2013/02/tips-for-improving-your-email-newsletter-open-rate/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:16:05 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[newsletters & e-newsletters]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2981</guid>
		<description><![CDATA[<p>bachmont via Compfight Are you wondering how you, as a contractor, can get your email newsletter opened and read by more of your subscribers? With all the “email” noise out there, it can be difficult. In fact according to MailChimp, the open rate for the construction industry is 36.5%. This can be disheartening to those [...]</p><p>The post <a href="http://www.tesswittler.com/2013/02/tips-for-improving-your-email-newsletter-open-rate/">Tips for Improving Your Email Newsletter Open Rate</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/02/tips-for-improving-your-email-newsletter-open-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing in Construction</title>
		<link>http://www.tesswittler.com/2013/02/content-marketing-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-marketing-in-construction</link>
		<comments>http://www.tesswittler.com/2013/02/content-marketing-in-construction/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:51:01 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content marketing in construction]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2968</guid>
		<description><![CDATA[<p>Many in the construction industry are finally recognizing that content marketing is a smart marketing investment for generating leads and moving prospects through the sales funnel. In fact, according to a recent survey conducted by the Construction Marketing Association, 82% of companies surveyed employ content marketing in their construction business (referred to as inbound marketing). [...]</p><p>The post <a href="http://www.tesswittler.com/2013/02/content-marketing-in-construction/">Content Marketing in Construction</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/02/content-marketing-in-construction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing 30+ Resources for Contractors</title>
		<link>http://www.tesswittler.com/2013/02/introducing-30-resources-for-contractors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-30-resources-for-contractors</link>
		<comments>http://www.tesswittler.com/2013/02/introducing-30-resources-for-contractors/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:54:45 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[construction blog]]></category>
		<category><![CDATA[Construction Marketing]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2958</guid>
		<description><![CDATA[<p>As a contractor, one of the best ways to improve your construction business is by learning from others. Many of us participate in building-related associations and/or groups so that we can network and engage with others in our profession. Learning from each other is, by far, the most effective and efficient way to improve any [...]</p><p>The post <a href="http://www.tesswittler.com/2013/02/introducing-30-resources-for-contractors/">Introducing 30+ Resources for Contractors</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/02/introducing-30-resources-for-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Generate a QR Code</title>
		<link>http://www.tesswittler.com/2013/01/how-to-generate-a-qr-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-generate-a-qr-code</link>
		<comments>http://www.tesswittler.com/2013/01/how-to-generate-a-qr-code/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:10:41 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2940</guid>
		<description><![CDATA[<p>QR codes (short for “quick response” code) have quickly become a must have marketing tool for many popular brands.  You can’t walk through a big-box store without seeing dozens, if not hundreds, of QR codes strategically placed on products. QR codes are also often used on print media – everything from glossy magazine ads, direct [...]</p><p>The post <a href="http://www.tesswittler.com/2013/01/how-to-generate-a-qr-code/">How to Generate a QR Code</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/01/how-to-generate-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Email Subscribers &amp; Attracting Your Ideal Customers</title>
		<link>http://www.tesswittler.com/2013/01/email-subscribers-attracting-your-ideal-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-subscribers-attracting-your-ideal-customers</link>
		<comments>http://www.tesswittler.com/2013/01/email-subscribers-attracting-your-ideal-customers/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:35:28 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[newsletters & e-newsletters]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2879</guid>
		<description><![CDATA[<p>There are several ways you can market your business to attract your ideal customers, and one popular method is email marketing. Not only is email marketing a great way to introduce people to your business, but it also either moves them further through the marketing funnel, or it will weed them out. When a new [...]</p><p>The post <a href="http://www.tesswittler.com/2013/01/email-subscribers-attracting-your-ideal-customers/">Email Subscribers &#038; Attracting Your Ideal Customers</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2013/01/email-subscribers-attracting-your-ideal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website Stats: Looking Behind the Curtain</title>
		<link>http://www.tesswittler.com/2012/12/your-website-stats-looking-behind-the-curtain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-website-stats-looking-behind-the-curtain</link>
		<comments>http://www.tesswittler.com/2012/12/your-website-stats-looking-behind-the-curtain/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:46:45 +0000</pubDate>
		<dc:creator>Tess Wittler</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.tesswittler.com/?p=2850</guid>
		<description><![CDATA[<p>Bryan Casteel via Compfight One of my favorite scenes from the movie, The Wizard of Oz, is when the “great and powerful” wizard is finally revealed. He isn’t nearly as menacing as we had built up in our mind. He is just a man behind the curtain working some gadgets and gizmos to create the [...]</p><p>The post <a href="http://www.tesswittler.com/2012/12/your-website-stats-looking-behind-the-curtain/">Your Website Stats: Looking Behind the Curtain</a> appeared first on <a href="http://www.tesswittler.com">Content Marketing for Contractors | Tess Wittler</a>.</p>]]></description>
		<wfw:commentRss>http://www.tesswittler.com/2012/12/your-website-stats-looking-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
